Projects
View
Name | EPND |
---|---|
Long Name | European Platform for Neurodegenerative Diseases |
Description | The European Platform for Neurodegenerative Diseases (EPND) integrates existing initiatives to build, grow, and deliver a scalable and self-sustainable platform for storage and analysis of high-quality clinical samples and data collections. It is a public-private partnership funded by the Innovative Medicines Initiative (IMI), aiming to become a future European infrastructure, facilitating access to biological samples and data to accelerate biomarker discovery and validation and eventually support the development of therapeutics for neurodegenerative diseases. |
Objectives | 1. Create a set of agreed ethical, legal, regulatory, business and sustainability principles to establish governance and operational processes to enable sharing and access to data and samples; 2. Establish a network that provides central and federated access to high quality samples and data from over 60 cohorts by combining existing data discovery and sharing initiatives made interoperable as part of the AD Workbench. In addition to enabling the sharing and access of data and samples, the platform will provide central and federated capabilities to ensure unified interpretation of biomarker data.; 3. Provide visibility into the quality and standardization of the data and samples available in the platform from existing cohorts. Similarly, for prospective cohorts the development of SOPs will guarantee the quality of samples and data available, which will be important when focusing on the regulatory approval path for biomarkers; 4. Perform a robust evaluation of the developing EPND platform through the execution of case studies on the Amyloid-Tau-Neurodegeneration (ATN) staging, complement activation, microbiome markers and molecular subtypes; 5. Embrace sustainability from the start of the project by designing and piloting exploitation strategies such that the platform is self-sustainable by the end of the project. |
Website | https://epnd.org/ |
Start date | 01-11-2021 |
End date | 31-10-2026 |
Logo |
Name | Projects | Type of institution | Country | |
---|---|---|---|---|
F. Hoffmann-La Roche AG | EPAD EQIPD EMIF PHAGO PRISM ROADMAP NEURONET IDEA-FAST Pharma-Cog EPND | EFPIA | Switzerland | |
Ac Immune SA | EPAD ROADMAP EPND | EFPIA | Switzerland | |
Gates Ventures Llc | EPND | Other | United States | |
Janssen Pharmaceutica NV | EPAD ADAPTED AMYPAD IMPRiND EQIPD NEURONET EMIF IM2PACT PHAGO PRISM RADAR-CNS RADAR-AD ROADMAP IDEA-FAST Pharma-Cog EPND | EFPIA | Belgium | |
Novartis Pharma AG | EPAD IMPRiND EQIPD AETIONOMY IM2PACT PRISM RADAR-AD ROADMAP Mobilise-D Pharma-Cog EPND | EFPIA | Switzerland | |
S.A. Life Science AB | EPND | EFPIA | Sweden | |
Sanofi-Aventis Recherche & Developpement | EPAD EQIPD AETIONOMY IM2PACT PHAGO NEURONET Mobilise-D IDEA-FAST EPND | EFPIA | France | |
Takeda Pharmaceuticals International AG | EPND EPAD PRISM RADAR-AD ROADMAP IDEA-FAST Mobilise-D NEURONET | EFPIA | Switzerland | |
Teva Pharmaceutical Industries Limited | PD-MitoQUANT Mobilise-D EQIPD EPND | EFPIA | Israel | |
UCB Biopharma SPRL | EPAD EQIPD AETIONOMY EMIF PD-MitoQUANT RADAR-CNS IDEA-FAST Pharma-Cog EPND | EFPIA | Belgium | |
Academisch Ziekenhuis Groningen | EPND | Academia | Netherlands | |
Agentschap College Ter Beoordeling Van Geneesmiddelen | RADAR-AD ROADMAP EPND | Academia | Netherlands | |
Biobanks And Biomolecular Resources Research Infrastructure Consortium (Bbmri-Eric) | EPND | Academia | Australia | |
Centre Hospitalier Universitaire Vaudois | EPND | Academia | Switzerland | |
Deutsches Zentrum Fur Neurodegenerative Erkrankungen Ev | IMPRiND PD-MitoQUANT PHAGO EPND | Academia | Germany | |
Eatris Eric | EPND | Academia | Netherlands | |
Goeteborgs Universitet | PHAGO ROADMAP EMIF EPND | Academia | Sweden | |
King's College London | PHAGO RADAR-CNS RADAR-AD EMIF PD-MIND EPND | Academia | United Kingdom | |
Luxembourg Institute Of Health | EPND | Academia | Luxembourg | |
Alzheimer Europe | EPAD AMYPAD MOPEAD AETIONOMY EMIF RADAR-AD ROADMAP NEURONET Pharma-Cog EPND | Patient/carers organisation | Luxembourg | |
VU University Medical Center Amsterdam | EPAD AMYPAD IM2PACT PRISM MOPEAD RADAR-CNS RADAR-AD EMIF PRISM2 Pharma-Cog EPND | Academia | Netherlands | |
Universite De Geneve | EPAD AMYPAD EPND | Academia | Switzerland | |
Université du Luxembourg | AETIONOMY EPND | Academia | Luxembourg | |
Universiteit Maastricht | ROADMAP EMIF EPND | Academia | Netherlands | |
University Of Leicester | EPAD EMIF EPND | Academia | United Kingdom | |
University Of Oxford | EPAD IMPRiND IM2PACT RADAR-AD ROADMAP EMIF EPND | Academia | United Kingdom | |
Aridhia Informatics Ltd | EPAD EPND | SME | United Kingdom | |
Lygature | RADAR-CNS RADAR-AD PD-MIND EPND | SME | Netherlands | |
Bmd Software Lda | EPND | SME | Portugal |
WP number | Description | Project | |
---|---|---|---|
WP1 | Establishment of the platform | EPND | |
WP2 | WP2 Legal and ethical aspects | EPND | |
WP3 | SOP Development | EPND | |
WP4 | Cohort Interaction | EPND | |
WP5 | Case Studies | EPND | |
WP6 | Stakeholder involvement, external communication and dissemination | EPND | |
WP7 | Sustainability and exploitation of the platform | EPND | |
WP8 | Management and overall coordination | EPND |
Deliverable number | Title | Project | Submission date | Link | Keywords | |||||
---|---|---|---|---|---|---|---|---|---|---|
No entries in table |
Title | First author last name | Year | Project | Link | Keywords | |
---|---|---|---|---|---|---|
Data and sample sharing as an enabler for large-scale biomarker research and development: The EPND perspective | Bose | 2022 | EPND | https://doi.org/10.3389/fneur.2022.1031091 | neurodegenerative disease, Alzheimer's disease, data-sharing, sample-sharing, platforms, biomarker research, cohort |
Title | Description | Type | Project | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No entries in table |
Website: https://epnd.org/ |
Back to list