Tools
View
Name | ADataViewer |
---|---|
Projects | EPAD AETIONOMY |
Publication date | 16-12-2020 |
Type of data available | Metadata |
Description | Data collected in cohort studies lay the groundwork for a plethora of Alzheimer’s disease (AD) research endeavors. In this work, collaborators systematically sketch out the AD cohort data landscape. They accessed and investigated major AD cohort datasets with the aim of 1) characterizing their underlying data, 2) assessing the quantity and availability of data, and 3) evaluating the interoperability across these distinct cohort datasets. This web-application allows for exploration of the AD data landscape and helps researchers to identify the most suitable datasets for their projects. |
Keywords (comma separated) | Alzheimer's disease, biomarker, metadata, cohort study, data sharing, data viewer, FAIR data, open‐science, patient level data, |
Link | https://adata.scai.fraunhofer.de/ |
Back to list