Tools
View
Name | EMIF Data Catalogue |
---|---|
Projects | EMIF |
Publication date | 03-09-2019 |
Type of data available | population-based data sources (e.g. electronic health records, regional databases) and cohorts |
Description | The EMIF Catalogue allows users to explore population-based (e.g. Electronic Health Record (EHR)-derived, Regional databases, etc.) and cohort-derived (predominately within Alzheimer’s Disease) data sources who have consented to provide such information for the purposes of bona fide researchers wanting to explore potential data partners for studies. As of June 2018, 18 population-based and 55 cohort-based data partners are contained within the Catalogue, from across 14 countries collaborating within EMIF. There are currently over 800 unique users and the Catalogue is home to 8 different communities so far (eg. EPAD, MOCHA, ADVANCE, …). The latter clearly indicates that there is a tremendous need for the EMIF Catalogue. The Catalogue initially offered only high-level meta data information on the data source, but additional tools have been developed and installed to allow data source suitability evaluation and to initiate new research studies with the data sources in a secure environment. |
Keywords (comma separated) | electronic health records, cohorts, Alzheimer's disease |
Link | https://emif-catalogue.eu/?ref=index |
Back to list